Committee on Residency Training
Function/Description:
Committee Member Time Commitment (approximate): __ hours per week “Busy Season” or other specific needs: Time commitment is mostly spread over the year. Most questions are of moderate urgency, so committee members will need to respond to requests for response in a timely fashion. |
|||
Khursheed Mama | Chair | khursheed.mama@colostate.edu | 2025 |
Jordyn Boesch | 2026 | ||
Bruno Pypendop | 2025 | ||
Ciara Barr | 2026 | ||
Tokiko Kushiro-Banker | 2027 |
Credentials Committee
Function/Description:
Committee Member Time Commitment (approximate): 0.5-2 hours per week “Busy Season” or other specific needs: Time commitment is most significant at the end of summer (review case logs from residents who are part-way through their programs), and at the end of the year (review case logs from residents who submit credentials to take the ACVAA certifying exam). Outside of these times, there are occasional questions for the committee, but time commitment is much less. |
|||
Kyle Bartholomew | Chair | kjbartholome@wisc.edu | 2025 |
Becky Johnson | 2027 | ||
Chelsea Conner | 2026 | ||
Daniel Almeida | 2025 | ||
Sephanie Keating | 2026 | ||
Sebastien Bauquier | Ex-Officio | 2025 |
Education Committee |
|||
Alex Valverde | Chair | valverde@uoguelph.ca | 2026 |
Lane Johnson | Abstract Coordinator | 2026 | |
Lysa Posner | Meeting liaison | 2026 | |
Courtney Baetge | Abstract review | 2026 | |
Kara Moreno | Abstract review | 2026 | |
Renata Costa | Abstract review | 2027 | |
Ellen Williamson | Abstract review | 2027 | |
Julie Balko | Abstract review | 2027 | |
Jennie Haan | Resident review |
Exam Committee | |||
Ludovica Chiavaccini | 2025 | chiavacciniludovica@gmail.com | 2026 |
Jessica Briley | 2025 | ||
Natalie Chow | 2025 | ||
Gianluca Bini | 2026 | ||
Tania Perez Jimenez | 2026 | ||
Vaidehi Paranjape | 2027 | ||
Marta Romano | 2027 | ||
Kristine Siao | 2027 | ||
Tainor Tisotti | 2027 | ||
Emily Wheeler | 2027 | ||
Tyne Hovda | 2027 | ||
Marc Raffe | 2027 | ||
Sebastien Bauquier | Ex-Officio | 2023 |
Multiple Choice Exam Committee |
|||
Flavio Freitab | Chair | flavio_freitag@hotmail.com | 2026 |
Danielle Strahl-Heldreth | 2026 | ||
Kelley Varner | 2025 | ||
Dario Floriano | 2025 | ||
Carrie Schroeder | 2027 | ||
Stephanie Klein | 2027 | ||
Doris Dyson | Database Manager | ||
Lydia Love | Ex-Officio |
Maintenance of Certification Committee | |||
Emma Johnson | Chair | emma.johnson@my.jcu.edu.au | 2026 |
Erik Hofmeister | 2027 | ||
Gregg Griffenhagen | 2027 | ||
Adrianna Sage | 2027 | ||
Sebastien Bauquier |
Annual Meeting / Sponsorship Committee |
|||
Kirsten Wegner | Chair | gcaswegnerk@hotmail.com | 2025 |
Amandeep Chohan | 2028 | ||
Joy Tseng | 2028 | ||
Anderson Da Cunha | 2028 | ||
ACVAA Foundation Committee |
|||
Rich Bednarski | Chair | bednarski.1@osu.edu | 2023 |
Tom Riebold | 2022 | ||
Debbie Wilson | Past-chair | 2022 | |
Yael Shilo | 2023 | ||
Sheilah Robertson | 2022 | ||
Lois Wetmore | 2022 | ||
Ben Brainard | 2022 | ||
Lysa Posner | Ex-Officio | 2023 |
ACVAA-AVTAA Liaison Committee |
|||
Lauren Duffee | Chair | 2027 | |
Chris Norkus | 2027 | ||
Katie Bennett | 2027 | ||
Bethany Fackler | 2027 |
ACVAA Website Committee |
|||
Gregg Griffenhagen | Chair | Gregg.Griffenhagen@colostate.edu | 2027 |
Amber Hopkins | Social Media | ||
Sebastien Bauquier | Ex-officio | 2025 | |
Kevin Chang | 2027 | ||
Morgan Murphy | 2027 | ||
Emma Johnson | MOC Chair | 2026 | |
Kyle Bartholomew | Credentials Chair | 2025 |
Certification Endorsement Committee |
|||
Jenn Carter | jennifer.carter@unimelb.edu.au | 2024 | |
William Tranquilli | 2025 | ||
Leon Warne | 2023 |
ACVAA-Appointed NAVAS Board of Directors Representatives |
|||
Ludovica Chiavaccini | |||
Kate Bailey | kamedl@ncsu.edu | 2022 | |
Gianluca Bini |
Appeals Committee |
|||
Melissa Sinclair | Chair | msinclai@uoguelph.ca | 2026 |
Rose McMurphy | 2025 | ||
Barb Ambros | 2027 |
Annual and 3 -Year ABVS Report Committee |
||
President | Sebastien Bauquier | |
Past President | Kurt Grimm | |
BOD Chair | Kelley Varner | |
Past BOD Chair | Lysa Posner | |
Executive Secretary | Maria Killos | |
VSOC Representative | Daniel Almeida |
Representative to the WCVA council |
|||
Colin Dunlop |
|
||
Representative to the VSOC |
|||
Daniel Almeida |
|
||
|