Committee on Residency Training
Function/Description:
Committee Member Time Commitment (approximate): __ hours per week “Busy Season” or other specific needs: Time commitment is mostly spread over the year. Most questions are of moderate urgency, so committee members will need to respond to requests for response in a timely fashion. |
|||
Melissa Sinclair | Chair | msinclai@uoguelph.ca | 2023 |
Jordyn Boesch | 2023 | ||
Bruno Pypendop | 2025 | ||
Marta Romano | 2024 | ||
Khursheed Mama | 2024 |
Credentials Committee
Function/Description:
Committee Member Time Commitment (approximate): 0.5-2 hours per week “Busy Season” or other specific needs: Time commitment is most significant at the end of summer (review case logs from residents who are part-way through their programs), and at the end of the year (review case logs from residents who submit credentials to take the ACVAA certifying exam). Outside of these times, there are occasional questions for the committee, but time commitment is much less. |
|||
Tokiko Kushiro-Banker | Chair | tkushi@midwestern.edu | 2023 |
Adrianna Sage | 2024 | ||
Kyle Bartholomew | 2024 | ||
Vaidehi Paranjape | 2022 | ||
Daniel Almeida | 2025 | ||
Sephanie Hamilton | 2023 | ||
Kurt Grimm | Ex-Officio | 2023 |
Education Committee |
|||
Alex Valverde | Chair | valverde@uoguelph.ca | 2023 |
Lane Johnson | Abstract Coordinator | 2024 | |
John Hubbell | Past-chair | jhubbell@roodandriddle.com | 2022 |
Kris Kruse Elliott |
|
2024 | |
Yael Shilo | 2024 | ||
Adrianna Sage | 2024 | ||
Jennie Haan | Resident-review | 2023 | |
Brad Simon | ACVS liason | ||
Stuart Clark Price | AVMA liason |
Exam Committee | |||
Jon Congdon | 2022 Chair | jmcongdo@ncsu.edu | 2023 |
Rachel Reed | Past-chair | 2023 | |
Renata Costa | 2024 | ||
Raphael Vezina | 2023 | ||
Graeme Doodnaught | 2023 | ||
Linda Barter | 2023 | ||
Stephanie Kleine | 2024 | ||
Carrie Davis | 2024 | ||
Andrea Looney | 2024 | ||
Vaidehi Paranjape | 2024 | ||
Natalie Chow | 2025 | ||
Jessica Briley | 2025 | ||
Sebastien Bauquier | Ex-Officio | 2023 |
Multiple Choice Exam Committee |
|||
Giacomo Gianotti | Chair | gianotto@vet.upenn.edu | 2024 |
Kimberly Hassen | 2023 | ||
2023 | |||
Kelley Varner | 2025 | ||
Dario Floriano | 2025 | ||
Tokiko Kushiro-Banker | 2024 | ||
Doris Dyson | Database Manager | ||
Sebastien Bauquier | Ex-Officio | 2023 |
Maintenance of Certification Committee | |||
Emma Johnson | Chair | bauquier@unimelb.edu.au | 2024 |
Sebastien Bauquier | 2024 | ||
Chris Smith | 2023 | ||
Liao Penting | 2023 |
Annual Meeting and Sponsorship Committee |
|||
Kirsten Wegner | Chair | gcaswegnerk@hotmail.com | 2023 |
Heidi Shafford | 2023 | ||
Jeannette Cremer | 2025 | ||
Ellen Williamson | 2022 | ||
Carolyn McKune | 2025 | ||
Melina Zimmerman | 2025 | ||
William Tranquilli | 2024 | ||
Jennifer Hess | 2022 |
ACVAA Foundation Committee |
|||
Rich Bednarski | Chair | bednarski.1@osu.edu | 2023 |
Tom Riebold | 2022 | ||
Debbie Wilson | Past-chair | 2022 | |
Yael Shilo | 2023 | ||
Sheilah Robertson | 2022 | ||
Lois Wetmore | 2022 | ||
Ben Brainard | 2022 | ||
Lysa Posner | Ex-Officio | 2023 |
ACVAA-AVTAA Liaison Committee |
|||
Carrie Davis | Chair | carrie.davis@medvet.com | 2024 |
Kris Kruse-Elliott | 2023 | ||
Chris Norkus | 2023 | ||
Odette O | 2024 | ||
Vaidehi Paranjape | 2023 |
ACVAA Website Committee |
|||
Gregg Griffenhagen | Chair | Gregg.Griffenhagen@colostate.edu | 2024 |
Kyle Bartholomew | 2024 | ||
Kurt Grimm | Ex-officio | 2023 | |
Maria Killos | Ex-officio | 2024 | |
Jon Congdon | 2022 | ||
Emma Johnson | MOC Chair | 2023 | |
Tokiko Kushiro-Banker | Credentials Chair | 2023 |
Certification Endorsement Committee |
|||
Jenn Carter | jennifer.carter@unimelb.edu.au | 2024 | |
William Tranquilli | 2025 | ||
Leon Warne | 2023 |
ACVAA-Appointed NAVAS Board of Directors Representatives |
|||
Lydia Love | lydialove360@gmail.com | 2023 | |
Kate Bailey | kamedl@ncsu.edu | 2022 | |
Joy Tseng | whahathat@gmail.com | 2024 |
Appeals Committee |
|||
Erik Hofmeister | Chair | kaastel@gmail.com | 2024 |
Rose McMurphy | 2025 | ||
Leigh Lamont | 2023 |
Annual and 3 -Year ABVS Report Committee |
||
President | Kurt Grimm | |
Past President | Colin Dunlop | |
BOD Chair | Lysa Posner | |
Past BOD Chair | Berit Fischer | |
Executive Secretary | Maria Killos | |
VSOC Representative | Khursheed Mama |
Representative to the WCVA council |
|||
Colin Dunlop |
|
||
Representative to the VSOC |
|||
Khursheeed Mama – 2023 |
|
||
Daniel Almeida – alternate |
|